Skye Peptides
Largest product count in our database
Our Rating
Embed This Rating
Are you the owner of Skye Peptides? Add your PepsReview rating badge to your website in under 2 minutes. Free, no signup required.
About Skye Peptides
Skye Peptides is a chemical supplier providing research-grade peptides exclusively for laboratory and development purposes. The company operates a membership-based storefront requiring account registration to browse products and prices. All compounds are clearly designated for research use only and are not intended for human consumption. Skye Peptides positions itself as a reliable source for popular peptide sequences including GLP-1s, healing, and metabolic research compounds.
Score Breakdown
Pros & Cons
Pros
- Membership-based storefront with account protection
- Clear research-use-only compliance labeling
- Reliable shipping for registered researchers
- Popular peptide catalog including GLP-1s
Cons
- Registration required to view catalog or pricing
- Less publicly visible COA documentation
Product Catalog
| Producto | Tamaño | Precio | $/mg | Pureza | COA | Stock |
|---|---|---|---|---|---|---|
| BPC-157 Peptide Guide: Healing & Research Insight | 5.0mg | $25.00 | $5.00 | 99.5% | Janoshik | In Stock |
| BPC-157 Peptide Guide: Healing & Research Insight | 10.0mg | $45.00 | $4.50 | 99.5% | Janoshik | In Stock |
| BPC-157 Peptide Guide: Healing & Research Insight | 25.0mg | $95.00 | $3.80 | 99.5% | Janoshik | In Stock |
| BPC-157 Peptide Guide: Healing & Research Insight | 50.0mg | $175.00 | $3.50 | 99.5% | Janoshik | In Stock |
| Ipamorelin | 5.0mg | $25.00 | $5.00 | 99.5% | Janoshik | In Stock |
| Ipamorelin | 10.0mg | $45.00 | $4.50 | 99.5% | Janoshik | In Stock |
| Ipamorelin | 25.0mg | $95.00 | $3.80 | 99.5% | Janoshik | In Stock |
| Ipamorelin | 50.0mg | $175.00 | $3.50 | 99.5% | Janoshik | In Stock |
| Melanotan II | 5.0mg | $19.00 | $3.80 | 99.5% | Janoshik | In Stock |
| Melanotan II | 10.0mg | $35.00 | $3.50 | 99.5% | Janoshik | In Stock |
| Melanotan II | 25.0mg | $75.00 | $3.00 | 99.5% | Janoshik | In Stock |
| Melanotan II | 50.0mg | $139.00 | $2.78 | 99.5% | Janoshik | In Stock |
| Semaglutide Weight Loss & Diabetes: Key Guide | 5.0mg | $65.00 | $13.00 | 99.5% | Finnrick | In Stock |
| Semaglutide Weight Loss & Diabetes: Key Guide | 10.0mg | $119.00 | $11.90 | 99.5% | Finnrick | In Stock |
| Semaglutide Weight Loss & Diabetes: Key Guide | 30.0mg | $319.00 | $10.63 | 99.5% | Finnrick | In Stock |
| TB-500 Thymosin Beta 4: Benefits, Risks & Dosage | 5.0mg | $29.00 | $5.80 | 99.5% | Janoshik | In Stock |
| TB-500 Thymosin Beta 4: Benefits, Risks & Dosage | 10.0mg | $55.00 | $5.50 | 99.5% | Janoshik | In Stock |
| TB-500 Thymosin Beta 4: Benefits, Risks & Dosage | 25.0mg | $110.00 | $4.40 | 99.5% | Janoshik | In Stock |
| TB-500 Thymosin Beta 4: Benefits, Risks & Dosage | 50.0mg | $199.00 | $3.98 | 99.5% | Janoshik | In Stock |
| Tirzepatide Weight Loss Guide: Effective GLP-1 Dual Agonist | 5.0mg | $89.00 | $17.80 | 99.5% | Janoshik | In Stock |
| Tirzepatide Weight Loss Guide: Effective GLP-1 Dual Agonist | 10.0mg | $159.00 | $15.90 | 99.5% | Janoshik | In Stock |
| Tirzepatide Weight Loss Guide: Effective GLP-1 Dual Agonist | 25.0mg | $349.00 | $13.96 | 99.5% | Janoshik | In Stock |
| Tirzepatide Weight Loss Guide: Effective GLP-1 Dual Agonist | 50.0mg | $599.00 | $11.98 | 99.5% | Janoshik | In Stock |
Avaliações
Been through several vendors and Skye Peptides is by far the best. Ordered Retatrutide twice now. Both times shipping was fast (3-4 days). Product quality is consistently good. Their COA is from a third-party lab which is a big plus. Customer service actually picks up the phone. Prices are fair for the quality. Highly recommend.
First order from Skye Peptides. SS-31 arrived quickly. But the COA they provided looked like it was done in-house, not third-party. Product seems to work but I can't help wondering about consistency. Customer service was friendly. Prices are good. I'll probably test the product independently before ordering more.
Ordered Epitalon from Skye Peptides. Quality is good — COA checked out, product is effective. Shipping took about a week which is slower than some other vendors but not terrible. Customer service was helpful when I asked about my order status. Pricing is competitive. Overall a positive experience, would order again.