Pure Rawz
Largest catalog, mixed verification
Our Rating
Embed This Rating
Are you the owner of Pure Rawz? Add your PepsReview rating badge to your website in under 2 minutes. Free, no signup required.
About Pure Rawz
PureRawz is a research chemical vendor offering high-purity SARMs, peptides, and nootropics for laboratory research. Products are USA-made, third-party tested, and COA-verified, with fast shipping available. The company maintains a large catalog spanning multiple compound categories, catering to researchers seeking a broad selection of laboratory compounds with documented quality at competitive price points.
Score Breakdown
Pros & Cons
Pros
- USA-made compounds with third-party testing
- COA-verified products
- Large multi-category catalog
- Competitive pricing
Cons
- Lower p_score indicating quality concerns
- Mixed community reviews on consistency
- Broad focus may dilute peptide specialization
Product Catalog
| Product | Size | Price | $/mg | Purity | COA | Stock |
|---|---|---|---|---|---|---|
| BPC-157 Peptide Guide: Healing & Research Insight | 5.0mg | $25.00 | $5.00 | 98% | Finnrick mixed | In Stock |
| BPC-157 Peptide Guide: Healing & Research Insight | 10.0mg | $45.00 | $4.50 | 98% | Finnrick mixed | In Stock |
| BPC-157 Peptide Guide: Healing & Research Insight | 25.0mg | $95.00 | $3.80 | 98% | Finnrick mixed | In Stock |
| BPC-157 Peptide Guide: Healing & Research Insight | 50.0mg | $175.00 | $3.50 | 98% | Finnrick mixed | In Stock |
| Ipamorelin | 5.0mg | $25.00 | $5.00 | 98% | Finnrick mixed | In Stock |
| Ipamorelin | 10.0mg | $45.00 | $4.50 | 98% | Finnrick mixed | In Stock |
| Ipamorelin | 25.0mg | $95.00 | $3.80 | 98% | Finnrick mixed | In Stock |
| Ipamorelin | 50.0mg | $175.00 | $3.50 | 98% | Finnrick mixed | In Stock |
| Melanotan II | 5.0mg | $19.00 | $3.80 | 98% | Finnrick mixed | In Stock |
| Melanotan II | 10.0mg | $35.00 | $3.50 | 98% | Finnrick mixed | In Stock |
| Melanotan II | 25.0mg | $75.00 | $3.00 | 98% | Finnrick mixed | In Stock |
| Melanotan II | 50.0mg | $139.00 | $2.78 | 98% | Finnrick mixed | In Stock |
| TB-500 Thymosin Beta 4: Benefits, Risks & Dosage | 5.0mg | $29.00 | $5.80 | 98% | Finnrick mixed | In Stock |
| TB-500 Thymosin Beta 4: Benefits, Risks & Dosage | 10.0mg | $55.00 | $5.50 | 98% | Finnrick mixed | In Stock |
| TB-500 Thymosin Beta 4: Benefits, Risks & Dosage | 25.0mg | $110.00 | $4.40 | 98% | Finnrick mixed | In Stock |
| TB-500 Thymosin Beta 4: Benefits, Risks & Dosage | 50.0mg | $199.00 | $3.98 | 98% | Finnrick mixed | In Stock |
| Tirzepatide Weight Loss Guide: Effective GLP-1 Dual Agonist | 5.0mg | $89.00 | $17.80 | 98% | Finnrick mixed | In Stock |
| Tirzepatide Weight Loss Guide: Effective GLP-1 Dual Agonist | 10.0mg | $159.00 | $15.90 | 98% | Finnrick mixed | In Stock |
| Tirzepatide Weight Loss Guide: Effective GLP-1 Dual Agonist | 25.0mg | $349.00 | $13.96 | 98% | Finnrick mixed | In Stock |
| Tirzepatide Weight Loss Guide: Effective GLP-1 Dual Agonist | 50.0mg | $599.00 | $11.98 | 98% | Finnrick mixed | In Stock |
Avis
Been through several vendors and Pure Rawz is by far the best. Ordered Tirzepatide sodium twice now. Both times shipping was fast (3-4 days). Product quality is consistently good. Their COA is from a third-party lab which is a big plus. Customer service actually picks up the phone. Prices are fair for the quality. Highly recommend.
Ordered TB-500 from Pure Rawz. Quality is good — COA checked out, product is effective. Shipping took about a week which is slower than some other vendors but not terrible. Customer service was helpful when I asked about my order status. Pricing is competitive. Overall a positive experience, would order again.
I've ordered from Pure Rawz 6 times over the past year. Every single order has been on time and quality has been consistent. Tirzepatide sodium is always properly dosed and effective. Only minor issue is customer service can be slow to respond on weekends. But the product quality makes up for it. This is my go-to vendor now.